CPE and PTFE Hose End Assembly Guide
|
||
Product
|
Part Number
|
PDF
|
CPE Hose End Assembly Guide
|
6-02-0812, 0813, 0814, 0815, 0816, 0817
|
|
PTFE Hose End Assembly Guide
|
6-02-0861, 0862, 0863, 0864, 0865, 0866
|
2001-15 Honda Civic DW400 Pump Module Install | ||
Product | Part Number | |
2001-15 Honda Civic DW400 Pump Module | 9-401-60x-7040, 7041, 7042 | View |
2001-15 Honda Civic DW400 Pump Module Plumbing Diagram | 9-401-60x-7040, 7041, 7042 | View |
X2-Series Dual Pump Mustang Module Install | ||
Product | Part Number | |
X2-Series Dual Pump Mustang Module | 9-401-7030 | View |
X2-Series Return Kit Plumbing Diagram | 6-603, 604, 605, 606 | View |
Universal DW440 Brushless Fuel Pump Install | ||
Product | Part Number | |
DW440 Brushless Pump and Controller | 9-441-C10x-0900 | View |
Universal DW440 Brushless Fuel Pump Install | ||
Product | Part Number | |
DW440 Brushless Pump and Controller | 9-441-C10x-0900 | View |
Surge Tank Install Guides | |||
Product | Part Number | Video | |
DW2.5L Modular Surge Tank | 6-000-25ST | View | View |
DW3.5L Modular Surge Tank | 6-000-35ST | View | View |
DW5.5 Liter Staged Surge Tank | 6-XXX-55ST | View | View |
GM1500 Truck DW400 Fuel Pump Module | ||
Product | Part Number | |
1999-2004 GM 1500 DW400 Pump Module | 9-401-603-7010/7011 | View |
2005-09 GM 1500 DW400 Pump Module | 9-401-603-7012/7013 | View |
2014-18 GM 1500 DW400 Pump Module | 9-401-7014 | View |
Fuel Rail Install Guides | ||
Engine | Part Number | |
Coyote 5.0 Returnless Fuel Rail Kit | 7-301-OE-XXXX | View |
Coyote 5.0 Return Fuel Rail Kit | 7-301-RTN-XXXX | View |
LS1/LS6 Returnless Fuel Rail Kit | 7-201-OE-XXXX | View |
LS1/LS6 Return Fuel Rail Kit | 7-201-RTN-XXXX | View |
Fuel Pump Install Guides | |||||
Make | Model | Year | Pump Series | Video | |
Acura | Integra | 1994-2001 | DW100 / DW200 / DW300 | ||
RSX | 2002-2006 | DW65c / DW300c | |||
RDX | 2007-2012 | DW65c / DW300c | |||
Audi | A4 1.8t FWD | 1996-2006 | DW65v | ||
A6 1.8t FWD | 2000-2004 | DW65v | |||
TT | 2000-2006 | DW65v | |||
BMW | 3-Series | 1987-1991 | DW65c / DW300c | ||
3-Series | 1992-2006 | DW200 / DW300 | |||
3-Series | 1992-2006 | DW400 | |||
Cadillac | CTS-V | 2004-2007 | DW200 / DW300 | ||
CTS-V | 2009-2014 | DW300c | |||
Chevrolet | GM 1500 Truck | 1999-2004 | Return Fuel System Guide CPE/PTFE | ||
GM 1500 Truck | 2005-2009 | Return Fuel System Guide CPE/PTFE | |||
C6 Corvette | 2003-2013 | DW400 | |||
Ford | F-150 / F-250 (Gas Only) | 1997-2004 | DW100 / DW200 / DW300 | ||
F-150 Harley Davidson Edition | 2002-2003 | DW65c / DW300c | |||
F-150 Harley Davidson Edition | 2002-2003 | DW400 | View | View | |
Focus RS | 2009-2011 | DW65c / DW300c | View | ||
Lightning | 1999-2004 | DW65c / DW300c | View | ||
Lightning | 1999-2004 | DW400 | View | ||
Mustang | 1985-1997 | DW100 / DW200 / DW300 | View | ||
Mustang | 1985-1997 | DW400 | View | ||
Mustang | 1999-2004 | DW300m | View | ||
Mustang SVT Cobra | 2003-2004 | DW65c / DW300c | View | ||
Mustang | 2005-2010 | DW300m | View | ||
Mustang | 2005-2010 | DW400 | View | ||
Mustang | 2011-2014 | DW400 | View | ||
Mustang GT500 | 2007-2012 | DW300m | View | ||
Mustang | 2015-2017 | DW400 | View | ||
Holden | Commodore | 1997-2006 | DW65a | View | |
Commodore | 2006-2012 | DW65c / DW300c | View | ||
Honda | Civic | 1992-2000 | DW100 / DW200 / DW300 | View | |
Civic | 2001-2005 | DW65c / DW300c | View | ||
Civic | 2006-2011 | DW65c / DW300c | View | ||
Civic | 2012-2016 | DW65c/ DW300 | View | ||
Infiniti | G35 | 2003-2008 | DW200/ DW300 | View | |
Mazda | Miata | 2006-2015 | DW65c / DW300c | View | |
Mitsubishi | EVO 8/9 | 2003-2006 | DW200 / DW300 | View | |
EVO X | 2008-2013 | DW65c / DW300c | View | ||
Nissan | 350z | 2003-2008 | DW200 / DW300 | View | |
S13 | 1989-1993 | DW100/DW200/DW300 | View | ||
S14-S15 Silvia | 1994-2002 | DW100/DW200/DW300 | View | ||
R33 Skyline | 1993-1998 | DW200/DW300 | View | ||
R33 Skyline | 1993-1998 | DW400 | View | ||
Z32 300zx Non-TT/ TT | 1990-1996 | DW200/DW300 | View | View | |
Z32 300zx Non-TT/ TT | 1990-1996 | DW400 | View | ||
Patrol | 1998-2011 | DW400 | View | ||
Pontiac | GTO | 2004-2006 | DW65c / DW300c | View | View |
Scion | FR-S | 2012+ | DW65c / DW300c | View | |
Subaru | BRZ | 2012+ | DW65c / DW300c | View | |
WRX
|
1993-2007
|
DW200 / DW300
|
|
||
WRX
|
1993-2004
|
DW400
|
|
||
WRX
|
2008-2014
|
DW65c / DW300c
|
|
||
WRX
|
2015+
|
DW65c / DW300c
|
|
||
STI
|
2004-2006
|
DW200 / DW300
|
|
||
STI
|
2008-2018
|
DW65c / DW300c
|
|
||
Forester
|
2014+
|
DW65c / DW300c
|
|
||
Toyota |
GT-86
|
2012+
|
DW65c / DW300c
|
|
|
Volkswagen |
Beetle 1.8t
|
1998-2010
|
DW65v
|
|
|
Golf 1.8t
|
1999-2006
|
DW65v
|
|
||
Jetta 1.8t
|
1999-2005
|
DW65v
|
|
||
Passat 1.8t
|
1998-2008
|
DW65v
|
|