DW Injector Characterization Summaries are available on most DW fuel injector part numbers. The data is collected in-house using our custom digital precision flow benches and in accordance with SAE J1832 guidelines. The characterization summaries contain most data needed for proper tuning of DW fuel injectors. Application-specific data may be available for your engine as well.
| Part Number | Flow Data | STEP File | STL File | Technical Drawing | Tech Sheet |
|---|---|---|---|---|---|
| 16U-XX-0090-X, 16U-XX-1000-X, 16U-IMP-1000-X | 1000cc/min | 16U STEP | 16U STL | — | Tech Sheet |
| 01J-XX-0370-X | 370cc/min | — | — | — | — |
| 01J-XX-0550-X | 550cc/min | — | — | — | — |
| 01J-XX-0740-X | 740cc/min | — | — | — | — |
| 02J-XX-0740-X | 740cc/min | — | — | — | — |
| 02J-XX-0850-X | 850cc/min | — | — | — | — |
| 02J-XX-0950-X | 950cc/min | — | — | — | — |
| 02J-XX-1000-X | 1000cc/min | — | — | — | — |
| 13U-XX-0042-X, 13U-XX-0450-X | 450cc/min | — | — | — | — |
| 13U-XX-0525-X | 525cc/min | — | — | — | — |
| 14U-XX-0042-X, 14U-XX-0450-X | 450cc/min | — | — | — | — |
| 16M-XX-1500-X | 1500cc/min | 16M STEP | 16M STL | — | — |
| 16MX-XX-0500-X | 500cc/min | — | — | — | — |
| 16MX-XX-0750-X | 500cc/min | — | — | — | — |
| 16MX-XX-0900-X | 900cc/min | 16MX STEP | 16MX STL | — | — |
| 16MX-XX-1200-X | 1200cc/min | 16MX STEP | 16MX STL | — | — |
| 16S-XX-2200-X | 2200cc/min | 16S STEP | 16S STL | — | — |
| 16S-XX-2400-X, 16S-IMP-2400-X | 2400cc/min | 16S STEP | 16S STL | — | Tech Sheet |
| 16U-XX-0042-X, 16U-XX-0450-X | 450cc/min | 16U STEP | 16U STL | — | — |
| 16U-XX-0050-X, 16U-XX-0550-X, 16U-IMP-0550-X | 550cc/min | 16U STEP | 16U STL | — | Tech Sheet |
| 16U-XX-0065-X, 16U-XX-0700-X, 16U-IMP-0750-X | 700cc/min | 16U STEP | 16U STL | — | Tech Sheet |
| 16U-XX-1500-X, 16U-IMP-1500-X | 1500cc/min | 16U STEP | 16U STL | — | Tech Sheet |
| 16US-XX-0550-X | 550cc/min | — | — | — | — |
| 17MX-XX-0600-X | 600cc/min | 17MX STEP | 17MX STL | — | — |
| 17MX-XX-0850-X | 850cc/min | 17MX STEP | 17MX STL | — | — |
| 17MX-XX-1100-X | 1100cc/min | 17MX STEP | 17MX STL | — | — |
| 17U-XX-0042-X, 17U-XX-0440-X | 450cc/min | 17U STEP | 17U STL | — | — |
| 17U-XX-0050-X, 17U-XX-0550-X | 550cc/min | 17U STEP | 17U STL | — | — |
| 17U-XX-0060-X, 17U-XX-0650-X | 650cc/min | 17U STEP | 17U STL | — | — |
| 17U-XX-0072-X, 17U-XX-0750-X | 750cc/min | 17U STEP | 17U STL | — | — |
| 17U-XX-0095-X, 17U-XX-1000-X | 1000cc/min | 17U STEP | 17U STL | — | — |
| 18M-XX-0042-X | 450cc/min | — | — | — | — |
| 18U-XX-0035-X | 350cc/min | 18U STEP | 18U STL | — | — |
| 18U-XX-0039-X, 18U-XX-0400-X | 400cc/min | 18U STEP | 18U STL | — | — |
| 18U-XX-0042-X, 18U-XX-0440-X | 440cc/min | 18U STEP | 18U STL | — | — |
| 18U-XX-0048-X | 500cc/min | 18U STEP | 18U STL | — | — |
| 18U-XX-0050-X, 18U-XX-0550-X | 550cc/min | 18U STEP | 18U STL | — | — |
| 18U-XX-0060-X, 18U-XX-0650-X | 650cc/min | 18U STEP | 18U STL | — | — |
| 18U-XX-0078-X, 18U-XX-0800-X | 800cc/min | 18U STEP | 18U STL | — | — |
| 18U-XX-0088-X | 1000cc/min | 18U STEP | 18U STL | — | — |
| 18U-XX-0900-X | 900cc/min | 18U STEP | 18U STL | — | — |
| 18U-XX-1000-X | 1000cc/min | 18U STEP | 18U STL | — | — |
| 21S-XX-0440-X | 440cc/min | — | — | — | — |
| 21S-XX-0550-X | 550cc/min | — | — | — | — |
| 21S-XX-0565-X V1 | 565cc/min | — | — | — | — |
| 21S-XX-0565-X V2 | 565cc/min | — | — | — | — |
| 21S-XX-0600-X | 600cc/min | — | — | — | — |
| 21S-XX-0650-X | 650cc/min | — | — | — | — |
| 21S-XX-0850-X | 850cc/min | — | — | — | — |
| 21T-XX-0410-X | 410cc/min | — | — | — | — |
| 21T-XX-0750-X | 750cc/min | — | — | — | — |
| 21T-XX-0800-X | 800cc/min | — | — | — | — |
| 21TTX-XX-0650-X | 650cc/min | — | — | — | — |
| 21U-XX-0590-X | 590cc/min | — | — | — | — |
| 21U-XX-0600-X | 600cc/min | — | — | — | — |
| 21U-XX-0650-X | 650cc/min | — | — | — | — |
| 21U-XX-0750-X | 750cc/min | — | — | — | — |
| 21U-XX-0800-X | 800cc/min | — | — | — | — |
| 21U-XX-1000-X | 1000cc/min | — | — | — | — |
| 21U-XX-1300-X | 1300cc/min | — | — | — | — |
| 22S-XX-0310-X | 310cc/min | — | — | — | — |
| 22S-XX-0335-X | 350cc/min | — | — | — | — |
| 22S-XX-0350-X | 350cc/min | — | — | — | — |
| 22S-XX-0420-X V1 | 420cc/min | — | — | — | — |
| 22S-XX-0420-X V2 | 420cc/min | — | — | — | — |
| 22S-XX-0450-X | 450cc/min | — | — | — | — |
| 22S-XX-0550-X | 550cc/min | — | — | — | — |
| 22S-XX-0700-X V1 | 700cc/min | — | — | — | — |
| 22S-XX-0700-X V2 | 700cc/min | — | — | — | — |
| 22S-XX-0750-X | 750cc/min | — | — | — | — |
| 22S-XX-1000-X | 1000cc/min | — | — | — | — |
| 22S-XX-1300-X | 1300cc/min | — | — | — | — |
| 22T-XX-0370-X | 370cc/min | — | — | — | — |
| 22T-XX-0440-X | 440cc/min | — | — | — | — |
| 22T-XX-0550-X | 550cc/min | — | — | — | — |
| 22T-XX-0700-X | 700cc.min | — | — | — | — |
| 22TX-XX-0440-X | 440cc/min | — | — | — | — |
| 22TX-XX-0550-X | 550cc/min | — | — | — | — |
| 22TX-XX0750-X | 750cc/min | — | — | — | — |
| 32D-XX-0038-X | 32lbs/hr | — | — | — | — |
| 32D-XX-0044-X | 44lbs/hr | — | — | — | — |
| 32D-XX-0060-X | 60lbs/hr | — | — | — | — |
| 35U-XX-0038-X | 38lbs/hr | — | — | — | — |
| 35U-XX-0044-X | 44lbs/hr | — | — | — | — |
| 35U-XX-0056-X | 56lbs/hr | — | — | — | — |
| 35U-XX-0060-X | 60lbs/hr | — | — | — | — |
| 35U-XX-0072-X | 72lbs/hr | — | — | — | — |
| 35U-XX-0600-X | 600cc/min | — | — | — | — |
| 35U-XX-0800-X | 800cc/min | — | — | — | — |
| 42M-XX-0550-X | 550cc/min | — | — | — | — |
| 42M-XX-0800-X | 800cc/min | — | — | — | — |
| 42M-XX-1000-X | 1000cc/min | — | — | — | — |
| 42M-XX-1200-X | 1200cc/min | — | — | — | — |
| 42M-XX-1800-X | 1800cc/min | — | — | — | — |
| 84-12-41-002 | 48lbs/hr | — | — | — | — |
| 84-12-41-008 | 42lbs/hr | — | — | — | — |
| 84-12-41-020 | 550cc/min | — | — | — | — |
| DW300-34-14-14-1 | 300cc/min | 34mm STEP | 34mm STL | 34mm PDF | — |
| DW300-48-14-14-1 | 300cc/min | 48mm STEP | 48mm STL | 48mm PDF | — |
| DW350-60-14-14-1 | 350cc/min | 60mm STEP | 60mm STL | 60mm PDF | — |
| DW440-60-14-14-1 | 440cc/min | 60mm STEP | 60mm STL | 60mm PDF | — |
| DW450-34-14-14-1 | 450cc/min | 34mm STEP | 34mm STL | 34mm PDF | — |
| DW550-34-14-14-1 | 550cc/min | 34mm STEP | 34mm STL | 34mm PDF | — |
| DW550-48-14-14-1 | 550cc/min | 48mm STEP | 48mm STL | 48mm PDF | — |
| DW550-60-14-14-1 | 550cc/min | 60mm STEP | 60mm STL | 60mm PDF | — |
| DW650-48-14-14-1 | 650cc/min | 48mm STEP | 48mm STL | 48mm PDF | — |
| DW650-60-14-14-1 | 650cc/min | 60mm STEP | 60mm STL | 60mm PDF | — |
| DW700-34-14-14-1 | 700cc/min | 34mm STEP | 34mm STL | 34mm PDF | — |
| DW750-48-14-14-1 | 750cc/min | 48mm STEP | 48mm STL | 48mm PDF | — |
| DW800-60-14-14-1 | 800cc/min | 60mm STEP | 60mm STL | 60mm PDF | — |
| DW1000-34-14-14-1 | 1000cc/min | 34mm STEP | 34mm STL | 34mm PDF | — |
| DW1000-48-14-14-1 | 1000cc/min | 48mm STEP | 48mm STL | 48mm PDF | — |
| DW1000-60-14-14-1 | 1000cc/min | 60mm STEP | 60mm STL | 60mm PDF | — |
| DW1250-34-14-14-1 | 1250cc/min | 34mm STEP | 34mm STL | 34mm PDF | — |
| DW1250-48-14-14-1 | 1250cc/min | 48mm STEP | 48mm STL | 48mm PDF | — |
| DW1250-60-14-14-1 | 1250cc/min | 60mm STEP | 60mm STL | 60mm PDF | — |
| DW1500-34-14-14-1 | 1500cc/min | 34mm STEP | 34mm STL | 34mm PDF | — |
| DW1500-48-14-14-1 | 1500cc/min | 48mm STEP | 48mm STL | 48mm PDF | — |
| DW1500-60-14-14-1 | 1500cc/min | 60mm STEP | 60mm STL | 60mm PDF | — |
| DW2200-34-14-14-1 | 2200cc/min | 34mm STEP | 34mm STL | 34mm PDF | — |
| DW2200-48-14-14-1 | 2200cc/min | 48mm STEP | 48mm STL | 48mm PDF | — |
| DW2200-60-14-14-1 | 2200cc/min | 60mm STEP | 60mm STL | 60mm PDF | — |
| DW2400-34-14-14-1 | 2400cc/min | 34mm STEP | 34mm STL | 34mm PDF | — |
| DW2400-48-14-14-1 | 2400cc/min | 48mm STEP | 48mm STL | 48mm PDF | — |
| DW2400-60-14-14-1 | 2400cc/min | 60mm STEP | 60mm STL | 60mm PDF | — |
| FI114962-60S-X | 60lb/hr | — | — | — | — |
No part numbers match that search.